Cowboys on the Range - Item Drop
From The Obey Me Wiki
This page lists all of the gems and bonus items that are available in the battle stages of Cowboys on the Range.
Chapter 1[edit]
Stage | Gems | Bonus |
---|---|---|
1-2 | ||
Gem (Wrath) | Sports Drink (Wrath) | |
1-3 | ||
Gem (Pride) | Sports Drink (Pride) | |
1-5 | ||
Gem (Gluttony) | Sports Drink (Gluttony) | |
1-7 | ||
Gem (Sloth) | Sports Drink (Sloth) | |
1-9 | ||
Gem (Greed) | Sports Drink (Greed) | |
1-10 | ||
Gem (Envy) | Sports Drink (Envy) | |
1-12 | ||
Gem (Lust) | Sports Drink (Lust) | |
1-13 | ||
Gem (Wrath) | Sunglasses (Wrath) | |
1-15 | ||
Gem (Greed) | Sunglasses (Greed) | |
1-17 | ||
Gem (Lust) | Sunglasses (Lust) | |
1-18 | ||
Gem (Envy) | Sunglasses (Envy) | |
1-21 | ||
Gem (Gluttony) | Sunglasses (Gluttony) | |
1-23 | ||
Gem (Pride) | Sunglasses (Pride) |
Chapter 2[edit]
Stage | Gems | Bonus |
---|---|---|
2-1 | ||
Gem (Greed) | Secret Story Key (Cowboy) | |
2-3 | ||
Gem (Wrath) | Secret Story Key (Cowboy) | |
2-5 | ||
Gem (Pride) | Secret Story Key (Cowboy) | |
2-8 | ||
Gem (Sloth) | Secret Story Key (Cowboy) | |
2-9 | ||
Gem (Greed) | Secret Story Key (Cowboy) | |
2-11 | ||
Gem (Lust) | Secret Story Key (Cowboy) | |
2-14 | ||
Gem (Envy) | Secret Story Key (Cowboy) | |
2-17 | ||
Gem (Gluttony) | Secret Story Key (Cowboy) | |
2-19 | ||
Gem (Pride) | Masquerade Mask (Pride) | |
2-B | ||
Gem (Sloth) | Sunglasses (Sloth) | |
2-D | ||
Gem (Envy) | Masquerade Mask (Envy) | |
2-G | ||
Gem (Lust) | Masquerade Mask (Lust) | |
2-I | ||
Gem (Sloth) | Masquerade Mask (Sloth) |
Disclaimer: The Obey Me Wiki is contributed to by fans of Obey Me! and Nightbringer. All rights are reserved and attributed to NTT Solmare Corporation.
Note that this wiki uses cookies, and by using this wiki you agree to our use of cookies.