Pop Quizzes (Nightbringer)
For birthday or spotlight stories, see the Spotlight Events category page.
Overview[edit]
A Pop Quiz is a limited-time event where you can collect points that can be exchanged for rewards by completing battles. These rewards can be collected by the player up to seven days after an event has ended. For Nightbringer Pop Quizzes that do not use the Celestial Blessing rewards system, there are at least 35 pages of rewards to collect.
Some Pop Quizzes also have ranking rewards that can be earned. Your Pop Quiz rank is determined by the total number of points collected during the event.
Points[edit]
The number of base points awarded after completing a battle in Pop Quizzes varies depending on the Rank you are given, as shown in the table below. These point numbers do not include any extra points earned from owning cheat cards. Using the Magical Score item only awards one extra point with or without owning cheat cards.
Rank | Points |
---|---|
S Rank | 130 points |
A Rank | 120 points |
B Rank | 110 points |
C Rank | 100 points |
Celestial Blessing[edit]
See the Celestial Blessing page.
Cheat Cards[edit]
Cheat cards are special cards in Nightbringer. When owned, they add extra points on top of the base points earned when clearing battles. If you have cheat cards for a Pop Quiz, you'll see a fiery/glowing card symbol next to the Pop Quiz collection item. Cheat cards do *not* need to be used in battles to receive the extra points.
The amount of extra Pop Quiz points you can get changes depending on the Rank you are given after completing the battle, as well as the card's rarity. UR cheat cards will give you more points than SSR cheat cards, which in turn reward more points than SR cards. Getting duplicates of the same cheat cards will also increase the number of points earned. However, card duplicates that turn into Raven after being summoned more than 5 times do not count towards your point total.
Cheat cards for a Pop Quiz can be obtained in the related Nightmare event.
Note: Cheat card points may sometimes use decimal numbers, but points are rounded down in-game to the nearest whole number.
S Rank Clear
UR+/UR — S-Rank Points | |
---|---|
New UR | 39 points |
One Duplicate | 45 (39 + 6) points |
Two Duplicates | 58 (39 + 19) points |
Three Duplicates | 78 (39 + 39) points |
Four Duplicates | 98 (39 + 59) points |
SSR — S-Rank Points | |
---|---|
New SSR | 19 points |
One Duplicate | 23 (19 + 4) points |
Two Duplicates | 31 (19 + 12) points |
Three Duplicates | 42 (19 + 23) points |
Four Duplicates | 54 (19 + 35) points |
A Rank Clear
UR+/UR — A-Rank Points | |
---|---|
New UR | 36 points |
One Duplicate | 42 (36 + 6) points |
Two Duplicates | 54 (36 + 18) points |
Three Duplicates | 72 (36 + 36) points |
Four Duplicates | 90 (36 + 54) points |
SSR — A-Rank Points | |
---|---|
New SSR | 18 points |
One Duplicate | 21 (18 + 3) points |
Two Duplicates | 29 (18 + 11) points |
Three Duplicates | 39 (18 + 21) points |
Four Duplicates | 50 (18 + 32) points |
B Rank Clear
UR+/UR — B-Rank Points | |
---|---|
New UR | 33 points |
One Duplicate | 38 (33 + 5) points |
Two Duplicates | 49 (33 + 16) points |
Three Duplicates | 66 (33 + 33) points |
Four Duplicates | 83 (33 + 50) points |
SSR — B-Rank Points | |
---|---|
New SSR | 16 points |
One Duplicate | 19 (16 + 3) points |
Two Duplicates | 26 (16 + 10) points |
Three Duplicates | 36 (16 + 20) points |
Four Duplicates | 46 (16 + 30) points |
C Rank Clear
UR+/UR — C-Rank Points | |
---|---|
New UR | 30 points |
One Duplicate | 35 (30 + 5) points |
Two Duplicates | 45 (30 + 15) points |
Three Duplicates | 60 (30 + 30) points |
Four Duplicates | 75 (30 + 45) points |
SSR — C-Rank Points | |
---|---|
New SSR | 15 points |
One Duplicate | 18 (15 + 3) points |
Two Duplicates | 24 (15 + 9) points |
Three Duplicates | 32 (15 + 17) points |
Four Duplicates | 42 (15 + 27) points |
Event Abbreviations[edit]
This table lists all Nightbringer Pop Quizzes and matches them to the shortened versions of their titles.
Full Name | Abbreviation |
---|---|
The Cursed Seed and the Fertilizing Flame | Festival |
The Demon's Gambit | Chess |
RAD on Stage ♪ | Stage |
Whisked Away | Magic |
The Vampire Special | Chasseur |
Hell Marine Festival | Marine |
Terrible Time Trouble | Hourglass |
Blue Spring Paradise | Paradise |
Devil's Water Panic! | Water |
The Fangol Ultra Bowl | Fangol |
The Scroll of Thirst | Scroll |
An A-Mazing Adventure | Maze |
Trick or Treat! | Monster |
Fabulicious | Fab |
The Great Devildom Outdoors | Outdoors! |
Happy ☆ Holidays! | Holiday |
Exciting Inn-cidents! | Hospitality |
Bon Voyage! | Voyage |
Absolute Zero | Frost |
Poison Hunting & Candy Making! | Candy |
Dust Storm Panic | Race |
The Phantom Butterflies | Butterfly |
Revolution of the Stained Glass Flower | Glass |
The Rabbit's Maze Café | Bunny Café |
Happy ☆ School Life | Club |
The Devildom RAD Rangers | Hero! |
The Great Demonus Awards! | Demonus |
The Demonic, the Bovine, and the Sheepish | Cow |
The Aquascape of Revitalization | Aquarium |
The Mysterious Adventure Park | Adventure |
Dark Eternal Bliss | Bliss |
Identity Crisis | Identity |
Love and Sports: The RAD Tournament | Tournament |
Events[edit]
2023[edit]
2024[edit]
Pages in category "Pop Quizzes (Nightbringer)"
The following 33 pages are in this category, out of 33 total.
T
- Terrible Time Trouble (NB)
- The Aquascape of Revitalization (NB)
- The Cursed Seed and the Fertilizing Flame (NB)
- The Demon's Gambit (NB)
- The Demonic, the Bovine, and the Sheepish (NB)
- The Devildom RAD Rangers (NB)
- The Fangol Ultra Bowl (NB)
- The Great Demonus Awards! (NB)
- The Great Devildom Outdoors (NB)
- The Mysterious Adventure Park (NB)
- The Phantom Butterflies (NB)
- The Rabbit's Maze Café (NB)
- The Scroll of Thirst (NB)
- The Vampire Special (NB)
- Trick or Treat! (NB)