Hell Marine Festival Pint-Sized Challenge
From The Obey Me Wiki
START | END |
July 2023 | please add |
* Dates in Pacific Time
Complete tasks from the Pint-Sized Challenge to receive some awesome rewards that Luke has prepared for you!"
Hell Marine Festival Pint-Sized Challenge was a limited-time event mission that took place from July 2023 to please add in conjunction with the Hell Marine Festival (NB) Pop Quiz. During this mission, players could earn rewards by completing various tasks.
This event will not be re-released.
Rewards[edit]
Challenge 1[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 1-18 of Marine with an S rank | 1 | Grimm x2,500 |
Clear 1-A of Marine with an S rank | 1 | Gem (Gluttony) x20 |
Clear 1-B of Marine with an S rank | 1 | Watch (Gluttony) x5 |
Clear 1-C of Marine with an S rank | 1 | Mug (Gluttony) x5 |
Clear 1-D of Marine with an S rank | 1 | Sports Drink (Gluttony) x5 |
Clear 1-E of Marine with an S rank | 1 | Sunglasses (Gluttony) x5 |
Clear 1-F of Marine with an S rank | 1 | Flower Staff (Bud) x1 |
Unlock Devil's Tree Spaces of The Power of a Fan (NB) | 15 | Azuki-Tan Wallet x1 |
Level up the card The Power of a Fan (NB) to level 30 | 29 | Magical Score x1 |
Completion Reward | All tasks (9) | The Power of a Fan (NB) x1 |
Challenge 2[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 2-16 of Marine with an S rank | 1 | Flower Staff (Blossom) x1 |
Clear 2-18 of Marine with an S rank | 1 | Grimm x5,000 |
Clear 2-20 of Marine with an S rank | 1 | Skulls (Gluttony) x3 |
Clear 1-A of Marine with a 100+ combo | 1 | Handkerchiefs (Gluttony) x3 |
Clear 1-B of Marine with a 100+ combo | 1 | AP x100 |
Clear 1-D of Marine with a 120+ combo | 1 | SSR Joker x1 |
Clear 1-3 of Marine with a full combo | 1 | UR Joker x1 |
Unlock Devil's Tree Spaces of Legendary Power Couple (NB) | 25 | Azuki-Tan Wallet x1 |
Level up the card Legendary Power Couple (NB) to level 50 | 49 | Karma Points x10 |
Completion Reward | All tasks (9) | Legendary Power Couple (NB) x1 |
Challenge 3[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 2-22 of Marine with an S rank | 1 | Demon Voucher x1 |
Clear 2-H of Marine with an S rank | 1 | Headphones (Gluttony) x3 |
Clear 2-I of Marine with an S rank | 1 | Teddy Bears (Gluttony) x3 |
Clear 2-J of Marine with an S rank | 1 | SSR Joker x1 |
Clear 1-5 of Marine with a full combo | 1 | Karma Points x10 |
Get 20 S ranks Marine | 20 | Grimm x10,000 |
Get 31 S Ranks Marine | 31 | Devil Points x30 |
Unlock Devil's Tree Spaces of A Slight Miscalculation (NB) | 25 | UR Joker x1 |
Level up the card A Slight Miscalculation (NB) to level 50 | 49 | Flower Staff (Blossom) x1 |
Completion Reward | All tasks (9) | A Slight Miscalculation (NB) x1 |
Disclaimer: The Obey Me Wiki is contributed to by fans of Obey Me! and Nightbringer. All rights are reserved and attributed to NTT Solmare Corporation.
Note that this wiki uses cookies, and by using this wiki you agree to our use of cookies.