Lesson Item Drops (Nightbringer)
- Normal Lessons
- Hard Lessons
- Normal Lessons
- Hard Lessons
You may be looking for the "Obey Me!" version of this page, see Lesson Item Drops (Obey Me!).
If you are looking for lesson summaries, see Lesson Summaries (Nightbringer), and for what dialogue choices give intimacy bonuses, see Lesson Intimacy Bonuses (Nightbringer).
Contents
Overview[edit]
While battling in Ruri★Tunes, you will notice that each stage drops a specific set of gems and bonus items. All stages are guaranteed to drop at least 1 Gem — with the number of gems dependent on RNG (random number generator) — as well as some amount of Grimm.
How much Grimm you'll receive per battle will depend on your battle rank as well as what lesson the stage is in. The higher in number the lesson, the more Grimm you'll earn. Hard Mode stages will drop more Grimm than those in Normal Mode.
Bonus drop items like Watches, Mugs, etc. are not guaranteed and also based on RNG.
When Devil's Tree items or Devil Points are earned either by achieving an S-rank or a Combo Finish, the amount earned is not based on RNG and is instead a set amount dependent on the type of stage. For more information, please visit the Ruri★Tunes page.
Note: For pages that list Pop Quiz battle stages and their item drops, see Pop Quiz Stages (NB).
Normal Lessons[edit]
Normal Lessons 1-10[edit]
Lesson 1 — Watches, Sports Drinks, Skulls | ||
1-3 | ||
---|---|---|
Gem (Envy) | Gem (Wrath) | |
1-4 | ||
Gem (Envy) | Watch (Gluttony) | ⭐Combo Skull (Pride) |
1-8 | ||
Gem (Sloth) | Watch (Sloth) | ⭐Combo Skull (Envy) |
1-10 | ||
Gem (Wrath) | Watch (Greed) | ⭐Combo Skull (Wrath) |
1-11 | ||
Gem (Lust) | Watch (Pride) | ⭐Combo Skull (Greed) |
1-13 | ||
Gem (Gluttony) | Watch (Envy) | ⭐Combo Skull (Lust) |
1-16 | ||
Gem (Pride) | Watch (Lust) | ⭐Combo Skull (Gluttony) |
1-19 | ||
Gem (Greed) | Watch (Wrath) | Card Piece — A Kind Heart |
⭐Combo Devil Point |
||
1-B | ||
Gem (Sloth) | Sports Drink (Greed) | Card Piece — Easy Peasy |
⭐Combo Devil Point |
Lesson 2 — Mugs, Sports Drinks, Skulls, Scissors | ||
2-2 | ||
---|---|---|
Gem (Wrath) | Mug (Sloth) | ⭐Combo Skull (Sloth) |
2-4 | ||
Gem (Gluttony) | Mug (Wrath) | ⭐Combo Scissors (Greed) |
2-5 | ||
Gem (Pride) | Mug (Gluttony) | ⭐Combo Scissors (Envy) |
2-7 | ||
Gem (Sloth) | Mug (Pride) | ⭐Combo Scissors (Lust) |
2-10 | ||
Gem (Greed) | Mug (Envy) | ⭐Combo Scissors (Sloth) |
2-12 | ||
Gem (Envy) | Mug (Lust) | ⭐Combo Scissors (Wrath) |
2-14 | ||
Gem (Lust) | Mug (Greed) | ⭐Combo Scissors (Gluttony) |
2-16 | ||
Gem (Sloth) | Sports Drink (Wrath) | Card Piece — Honest Feelings |
⭐Combo Devil Point |
||
2-B | ||
Gem (Greed) | Sports Drink (Envy) | Card Piece — The Price of Fascination |
⭐Combo Devil Point |
||
2-C | ||
Gem (Envy) | Sports Drink (Lust) | Card Piece — Encroaching Distance |
⭐Combo Devil Point |
Lesson 3 — Sports Drinks, Sunglasses, Scissors, Notebooks, Dumbbells | ||
3-2 | ||
---|---|---|
Gem (Wrath) | Sports Drink (Pride) | ⭐Combo Scissors (Pride) |
3-3 | ||
Gem (Gluttony) | Sports Drink (Lust) | ⭐Combo Notebook (Wrath) |
3-5 | ||
Gem (Pride) | Sports Drink (Gluttony) | ⭐Combo Notebook (Gluttony) |
3-7 | ||
Gem (Envy) | Sports Drink (Greed) | ⭐Combo Notebook (Pride) |
3-9 | ||
Gem (Lust) | Sunglasses (Sloth) | ⭐Combo Notebook (Sloth) |
3-11 | ||
Gem (Greed) | Sunglasses (Envy) | ⭐Combo Notebook (Greed) |
3-12 | ||
Gem (Wrath) | Sunglasses (Envy) | ⭐Combo Notebook (Envy) |
3-14 | ||
Gem (Pride) | Sunglasses (Gluttony) | ⭐Combo Notebook (Lust) |
3-16 | ||
Gem (Lust) | Sunglasses (Greed) | ⭐Combo Dumbbell (Sloth) |
3-18 | ||
Gem (Gluttony) | Sunglasses (Pride) | Card Piece — The First Step |
⭐Combo Devil Point |
||
3-B | ||
Gem (Lust) | Sports Drink (Sloth) | Card Piece — Until the Flower Blooms |
⭐Combo Devil Point |
||
3-C | ||
Gem (Sloth) | Sports Drink (Wrath) | Card Piece — Confidence and Fear |
⭐Combo Devil Point |
Lesson 4 — Watches, Mugs, Sports Drinks, Sunglasses, Handkerchiefs, Dumbbells | ||
4-1 | ||
---|---|---|
Gem (Greed) | Sports Drink (Lust) | ⭐Combo Dumbbell (Wrath) |
4-3 | ||
Gem (Sloth) | Sunglasses (Wrath) | ⭐Combo Dumbbell (Gluttony) |
4-5 | ||
Gem (Envy) | Sunglasses (Sloth) | ⭐Combo Dumbbell (Pride) |
4-6 | ||
Gem (Envy) | Watch (Pride) | ⭐Combo Dumbbell (Envy) |
4-8 | ||
Gem (Gluttony) | Watch (Greed) | ⭐Combo Dumbbell (Lust) |
4-10 | ||
Gem (Greed) | Watch (Envy) | ⭐Combo Dumbbell (Greed) |
4-12 | ||
Gem (Pride) | Watch (Wrath) | ⭐Combo Handkerchief (Wrath) |
4-14 | ||
Gem (Lust) | Watch (Lust) | ⭐Combo Handkerchief (Pride) |
4-15 | ||
Gem (Wrath) | Watch (Gluttony) | ⭐Combo Handkerchief (Lust) |
4-17 | ||
Gem (Sloth) | Watch (Sloth) | ⭐Combo Handkerchief (Gluttony) |
4-19 | ||
Gem (Pride) | Mug (Greed) | Card Piece — First Impressions |
⭐Combo Devil Point |
||
4-B | ||
Gem (Wrath) | Sports Drink (Gluttony) | Card Piece — A Kind Heart |
⭐Combo Devil Point |
||
4-C | ||
Gem (Gluttony) | Sports Drink (Pride) | Card Piece — Family Ties |
⭐Combo Devil Point |
||
4-D | ||
Gem (Pride) | Sunglasses (Wrath) | Card Piece — Feelings |
⭐Combo Devil Point |
Lesson 5 — Mugs, Sports Drinks, Sunglasses, Handkerchiefs, Alarm Clocks | ||
5-2 | ||
---|---|---|
Gem (Greed) | Mug (Envy) | ⭐Combo Handkerchief (Greed) |
5-4 | ||
Gem (Envy) | Mug (Lust) | ⭐Combo Handkerchief (Sloth) |
5-5 | ||
Gem (Wrath) | Mug (Sloth) | ⭐Combo Handkerchief (Envy) |
5-7 | ||
Gem (Lust) | Mug (Wrath) | ⭐Combo Alarm Clock (Envy) |
5-9 | ||
Gem (Gluttony) | Mug (Gluttony) | ⭐Combo Alarm Clock (Gluttony) |
5-11 | ||
Gem (Sloth) | Mug (Pride) | ⭐Combo Alarm Clock (Greed) |
5-13 | ||
Gem (Greed) | Sports Drink (Wrath) | ⭐Combo Alarm Clock (Pride) |
5-15 | ||
Gem (Envy) | Sports Drink (Gluttony) | ⭐Combo Alarm Clock (Lust) |
5-17 | ||
Gem (Lust) | Sports Drink (Pride) | Card Piece — Hidden Feelings (NB) (SR) |
⭐Combo Devil Point |
||
5-B | ||
Gem (Wrath) | Sunglasses (Gluttony) | Card Piece — First Impressions |
⭐Combo Devil Point |
||
5-C | ||
Gem (Gluttony) | Sunglasses (Pride) | Card Piece — Honest Feelings |
⭐Combo Devil Point |
||
5-D | ||
Gem (Pride) | Sunglasses (Sloth) | Card Piece — The First Step |
⭐Combo Devil Point |
Lesson 6 — Sports Drinks, Sunglasses, Alarm Clocks, Megaphones, Lipsticks | ||
6-1 | ||
---|---|---|
Gem (Sloth) | Sports Drink (Sloth) | ⭐Combo Alarm Clock (Wrath) |
6-3 | ||
Gem (Wrath) | Sports Drink (Greed) | ⭐Combo Alarm Clock (Sloth) |
6-5 | ||
Gem (Gluttony) | Sports Drink (Envy) | ⭐Combo Megaphone (Pride) |
6-6 | ||
Gem (Pride) | Sports Drink (Lust) | ⭐Combo Megaphone (Greed) |
6-8 | ||
Gem (Wrath) | Sunglasses (Sloth) | ⭐Combo Megaphone (Envy) |
6-10 | ||
Gem (Gluttony) | Sunglasses (Wrath) | ⭐Combo Megaphone (Wrath) |
6-11 | ||
Gem (Pride) | Sunglasses (Gluttony) | ⭐Combo Megaphone (Lust) |
6-13 | ||
Gem (Sloth) | Sunglasses (Pride) | ⭐Combo Megaphone (Gluttony) |
6-15 | ||
Gem (Greed) | Sunglasses (Envy) | ⭐Combo Megaphone (Sloth) |
6-17 | ||
Gem (Envy) | Sunglasses (Lust) | ⭐Combo Lipstick (Greed) |
6-19 | ||
Gem (Lust) | Sunglasses (Greed) | Card Piece — Easy Peasy |
⭐Combo Devil Point |
||
6-B | ||
Gem (Sloth) | Sunglasses (Greed) | Card Piece — Hidden Feelings (NB) (SR) |
⭐Combo Devil Point |
||
6-C | ||
Gem (Greed) | Sunglasses (Envy) | Card Piece — Family Ties |
⭐Combo Devil Point |
||
6-D | ||
Gem (Envy) | Sunglasses (Lust) | Card Piece — Feelings |
⭐Combo Devil Point |
Lesson 7 — Watches, Mugs, Skulls, Lipsticks | ||
7-2 | ||
---|---|---|
Gem (Sloth) | Watch (Wrath) | ⭐Combo Lipstick (Envy) |
7-3 | ||
Gem (Wrath) | Watch (Pride) | ⭐Combo Lipstick (Lust) |
7-5 | ||
Gem (Gluttony) | Watch (Lust) | ⭐Combo Lipstick (Sloth) |
7-7 | ||
Gem (Pride) | Watch (Gluttony) | ⭐Combo Lipstick (Wrath) |
7-9 | ||
Gem (Envy) | Watch (Greed) | ⭐Combo Lipstick (Gluttony) |
7-11 | ||
Gem (Lust) | Watch (Sloth) | ⭐Combo Lipstick (Pride) |
7-13 | ||
Gem (Greed) | Watch (Envy) | ⭐Combo Skull (Wrath) |
7-14 | ||
Gem (Wrath) | Mug (Envy) | ⭐Combo Skull (Gluttony) |
7-16 | ||
Gem (Pride) | Mug (Gluttony) | ⭐Combo Skull (Pride) |
7-18 | ||
Gem (Lust) | Mug (Greed) | Card Piece — The Price of Fascination |
⭐Combo Devil Point |
||
7-B | ||
Gem (Lust) | Watch (Sloth) | Card Piece — Until the Flower Blooms |
⭐Combo Devil Point |
||
7-C | ||
Gem (Sloth) | Watch (Wrath) | Card Piece — Confidence and Fear |
⭐Combo Devil Point |
Lesson 8 — Watches, Mugs, Sports Drinks, Skulls, Scissors | ||
8-2 | ||
---|---|---|
Gem (Gluttony) | Mug (Pride) | ⭐Combo Skull (Sloth) |
8-3 | ||
Gem (Greed) | Mug (Lust) | ⭐Combo Skull (Greed) |
8-5 | ||
Gem (Sloth) | Mug (Wrath) | ⭐Combo Skull (Envy) |
8-7 | ||
Gem (Envy) | Mug (Sloth) | ⭐Combo Skull (Lust) |
8-8 | ||
Gem (Envy) | Sports Drink (Pride) | ⭐Combo Scissors (Sloth) |
8-10 | ||
Gem (Gluttony) | Sports Drink (Greed) | ⭐Combo Scissors (Wrath) |
8-12 | ||
Gem (Greed) | Sports Drink (Envy) | ⭐Combo Scissors (Gluttony) |
8-14 | ||
Gem (Pride) | Sports Drink (Wrath) | ⭐Combo Scissors (Pride) |
8-15 | ||
Gem (Lust) | Sports Drink (Lust) | ⭐Combo Scissors (Envy) |
8-17 | ||
Gem (Wrath) | Sports Drink (Gluttony) | ⭐Combo Scissors (Lust) |
8-19 | ||
Gem (Sloth) | Sports Drink (Sloth) | Card Piece — Encroaching Distance |
⭐Combo Devil Point |
||
8-B | ||
Gem (Wrath) | Watch (Gluttony) | Card Piece — Hidden Feelings (NB) (SR) |
⭐Combo Devil Point |
||
8-C | ||
Gem (Gluttony) | Watch (Pride) | Card Piece — The Price of Fascination |
⭐Combo Devil Point |
||
8-D | ||
Gem (Pride) | Watch (Envy) | Card Piece — Easy Peasy |
⭐Combo Devil Point |
Lesson 9 — Watches, Sunglasses, Scissors, Notebooks | ||
9-1 | ||
---|---|---|
Gem (Pride) | Sunglasses (Greed) | ⭐Combo Scissors (Greed) |
9-3 | ||
Gem (Greed) | Sunglasses (Envy) | ⭐Combo Notebook (Wrath) |
9-5 | ||
Gem (Envy) | Sunglasses (Lust) | ⭐Combo Notebook (Pride) |
9-6 | ||
Gem (Wrath) | Sunglasses (Sloth) | ⭐Combo Notebook (Lust) |
9-9 | ||
Gem (Lust) | Sunglasses (Wrath) | ⭐Combo Notebook (Gluttony) |
9-11 | ||
Gem (Gluttony) | Sunglasses (Gluttony) | ⭐Combo Notebook (Greed) |
9-13 | ||
Gem (Sloth) | Sunglasses (Pride) | ⭐Combo Notebook (Sloth) |
9-15 | ||
Gem (Greed) | Watch (Wrath) | ⭐Combo Notebook (Envy) |
9-17 | ||
Gem (Envy) | Watch (Gluttony) | Card Piece — Confidence and Fear |
⭐Combo Devil Point |
||
9-B | ||
Gem (Envy) | Watch (Lust) | Card Piece — First Impressions |
⭐Combo Devil Point |
||
9-C | ||
Gem (Lust) | Watch (Greed) | Card Piece — Honest Feelings |
⭐Combo Devil Point |
||
9-D | ||
Gem (Greed) | Mug (Wrath) | Card Piece — The First Step |
⭐Combo Devil Point |
Lesson 10 — Watches, Mugs, Handkerchiefs, Dumbbells | ||
10-2 | ||
---|---|---|
Gem (Lust) | Watch (Pride) | ⭐Combo Dumbbell (Envy) |
10-3 | ||
Gem (Sloth) | Watch (Sloth) | ⭐Combo Dumbbell (Gluttony) |
10-5 | ||
Gem (Wrath) | Watch (Greed) | ⭐Combo Dumbbell (Greed) |
10-7 | ||
Gem (Gluttony) | Watch (Envy) | ⭐Combo Dumbbell (Pride) |
10-8 | ||
Gem (Pride) | Watch (Lust) | ⭐Combo Dumbbell (Lust) |
10-10 | ||
Gem (Wrath) | Mug (Sloth) | ⭐Combo Dumbbell (Wrath) |
10-12 | ||
Gem (Gluttony) | Mug (Wrath) | ⭐Combo Dumbbell (Sloth) |
10-14 | ||
Gem (Pride) | Mug (Gluttony) | ⭐Combo Handkerchief (Pride) |
10-15 | ||
Gem (Sloth) | Mug (Pride) | ⭐Combo Handkerchief (Greed) |
10-17 | ||
Gem (Greed) | Mug (Envy) | ⭐Combo Handkerchief (Envy) |
10-19 | ||
Gem (Envy) | Mug (Lust) | Card Piece — Until the Flower Blooms |
⭐Combo Devil Point |
||
10-B | ||
Gem (Wrath) | Mug (Pride) | Card Piece — A Kind Heart |
⭐Combo Devil Point |
||
10-C | ||
Gem (Pride) | Mug (Lust) | Card Piece — Family Ties |
⭐Combo Devil Point |
||
10-D | ||
Gem (Lust) | Mug (Gluttony) | Card Piece — Feelings |
⭐Combo Devil Point |
Normal Lessons 11-20[edit]
Lesson 11 — Mugs, Sports Drinks, Sunglasses, Handkerchiefs, Alarm Clocks | ||
11-2 | ||
---|---|---|
Gem (Lust) | Mug (Greed) | ⭐Combo Handkerchief (Wrath) |
11-3 | ||
Gem (Sloth) | Sports Drink (Wrath) | ⭐Combo Handkerchief (Lust) |
11-5 | ||
Gem (Wrath) | Sports Drink (Pride) | ⭐Combo Handkerchief (Gluttony) |
11-7 | ||
Gem (Gluttony) | Sports Drink (Lust) | ⭐Combo Handkerchief (Sloth) |
11-9 | ||
Gem (Pride) | Sports Drink (Gluttony) | ⭐Combo Alarm Clock (Greed) |
11-11 | ||
Gem (Envy) | Sports Drink (Greed) | ⭐Combo Alarm Clock (Envy) |
11-13 | ||
Gem (Lust) | Sports Drink (Sloth) | ⭐Combo Alarm Clock (Lust) |
11-15 | ||
Gem (Greed) | Sports Drink (Envy) | ⭐Combo Alarm Clock (Sloth) |
11-17 | ||
Gem (Wrath) | Sunglasses (Envy) | Card Piece — Family Ties |
⭐Combo Devil Point |
||
11-B | ||
Gem (Gluttony) | Mug (Greed) | Card Piece — Until the Flower Blooms |
⭐Combo Devil Point |
||
11-C | ||
Gem (Greed) | Mug (Sloth) | Card Piece — Confidence and Fear |
⭐Combo Devil Point |
||
11-D | ||
Gem (Sloth) | Mug (Envy) | Card Piece — Encroaching Distance |
⭐Combo Devil Point |
Lesson 12 — Watches, Sports Drinks, Sunglasses, Alarm Clocks, Megaphones | ||
12-1 | ||
---|---|---|
Gem (Pride) | Sunglasses (Gluttony) | ⭐Combo Alarm Clock (Wrath) |
12-3 | ||
Gem (Lust) | Sunglasses (Greed) | ⭐Combo Alarm Clock (Gluttony) |
12-5 | ||
Gem (Gluttony) | Sunglasses (Pride) | ⭐Combo Alarm Clock (Pride) |
12-7 | ||
Gem (Greed) | Sunglasses (Lust) | ⭐Combo Megaphone (Wrath) |
12-8 | ||
Gem (Sloth) | Sunglasses (Wrath) | ⭐Combo Megaphone (Gluttony) |
12-10 | ||
Gem (Envy) | Sunglasses (Sloth) | ⭐Combo Megaphone (Pride) |
12-12 | ||
Gem (Envy) | Watch (Pride) | ⭐Combo Megaphone (Sloth) |
12-14 | ||
Gem (Gluttony) | Watch (Greed) | ⭐Combo Megaphone (Greed) |
12-15 | ||
Gem (Greed) | Watch (Envy) | ⭐Combo Megaphone (Envy) |
12-17 | ||
Gem (Pride) | Watch (Wrath) | ⭐Combo Megaphone (Lust) |
12-19 | ||
Gem (Lust) | Watch (Lust) | Card Piece — Feelings |
⭐Combo Devil Point |
||
12-B | ||
Gem (Envy) | Sports Drink (Envy) | Card Piece — A Kind Heart |
⭐Combo Devil Point |
||
12-C | ||
Gem (Envy) | Sports Drink (Gluttony) | Card Piece — The Price of Fascination |
⭐Combo Devil Point |
||
12-D | ||
Gem (Gluttony) | Sports Drink (Greed) | Card Piece — Easy Peasy |
⭐Combo Devil Point |
Lesson 13 — Watches, Mugs, Sports Drinks, Skulls, Lipsticks | ||
13-2 | ||
---|---|---|
Gem (Wrath) | Watch (Gluttony) | ⭐Combo Lipstick (Sloth) |
13-4 | ||
Gem (Sloth) | Watch (Sloth) | ⭐Combo Lipstick (Wrath) |
13-5 | ||
Gem (Pride) | Mug (Greed) | ⭐Combo Lipstick (Gluttony) |
13-7 | ||
Gem (Greed) | Mug (Envy) | ⭐Combo Lipstick (Pride) |
13-9 | ||
Gem (Envy) | Mug (Lust) | ⭐Combo Lipstick (Envy) |
13-10 | ||
Gem (Wrath) | Mug (Sloth) | ⭐Combo Lipstick (Lust) |
13-12 | ||
Gem (Lust) | Mug (Wrath) | ⭐Combo Lipstick (Greed) |
13-14 | ||
Gem (Gluttony) | Mug (Gluttony) | ⭐Combo Skull (Wrath) |
13-16 | ||
Gem (Sloth) | Mug (Pride) | ⭐Combo Skull (Pride) |
13-18 | ||
Gem (Greed) | Sports Drink (Wrath) | Card Piece — A Kind Heart |
⭐Combo Devil Point |
||
13-B | ||
Gem (Greed) | Sports Drink (Pride) | Card Piece — Honest Feelings |
⭐Combo Devil Point |
||
13-C | ||
Gem (Pride) | Sports Drink (Lust) | Card Piece — Encroaching Distance |
⭐Combo Devil Point |
Lesson 14 — Sports Drinks, Sunglasses, Skulls, Scissors | ||
14-1 | ||
---|---|---|
Gem (Envy) | Sports Drink (Gluttony) | ⭐Combo Skull (Lust) |
14-3 | ||
Gem (Lust) | Sports Drink (Pride) | ⭐Combo Skull (Gluttony) |
14-5 | ||
Gem (Sloth) | Sports Drink (Sloth) | ⭐Combo Skull (Greed) |
14-6 | ||
Gem (Wrath) | Sports Drink (Greed) | ⭐Combo Skull (Sloth) |
14-8 | ||
Gem (Gluttony) | Sports Drink (Envy) | ⭐Combo Skull (Envy) |
14-10 | ||
Gem (Pride) | Sports Drink (Lust) | ⭐Combo Scissors (Envy) |
14-12 | ||
Gem (Wrath) | Sunglasses (Sloth) | ⭐Combo Scissors (Gluttony) |
14-13 | ||
Gem (Gluttony) | Sunglasses (Wrath) | ⭐Combo Scissors (Greed) |
14-15 | ||
Gem (Pride) | Sunglasses (Gluttony) | ⭐Combo Scissors (Pride) |
14-17 | ||
Gem (Sloth) | Sunglasses (Pride) | ⭐Combo Scissors (Lust) |
14-19 | ||
Gem (Greed) | Sunglasses (Envy) | Card Piece — Honest Feelings |
⭐Combo Devil Point |
||
14-B | ||
Gem (Lust) | Sports Drink (Wrath) | Card Piece — First Impressions |
⭐Combo Devil Point |
||
14-C | ||
Gem (Wrath) | Sports Drink (Sloth) | Card Piece — Hidden Feelings (NB) (SR) |
⭐Combo Devil Point |
||
14-D | ||
Gem (Sloth) | Sunglasses (Greed) | Card Piece — The First Step |
⭐Combo Devil Point |
Lesson 15 — Watches, Mugs, Sunglasses, Scissors, Notebooks | ||
15-2 | ||
---|---|---|
Gem (Envy) | Sunglasses (Lust) | ⭐Combo Scissors (Wrath) |
15-3 | ||
Gem (Lust) | Sunglasses (Greed) | ⭐Combo Scissors (Sloth) |
15-5 | ||
Gem (Sloth) | Watch (Wrath) | ⭐Combo Notebook (Pride) |
15-7 | ||
Gem (Wrath) | Watch (Pride) | ⭐Combo Notebook (Greed) |
15-9 | ||
Gem (Gluttony) | Watch (Lust) | ⭐Combo Notebook (Envy) |
15-11 | ||
Gem (Pride) | Watch (Gluttony) | ⭐Combo Notebook (Wrath) |
15-12 | ||
Gem (Envy) | Watch (Greed) | ⭐Combo Notebook (Lust) |
15-14 | ||
Gem (Lust) | Watch (Sloth) | ⭐Combo Notebook (Gluttony) |
15-16 | ||
Gem (Greed) | Watch (Envy) | ⭐Combo Notebook (Sloth) |
15-18 | ||
Gem (Wrath) | Mug (Envy) | Card Piece — The First Step |
⭐Combo Devil Point |
||
15-B | ||
Gem (Pride) | Sunglasses (Envy) | Card Piece — The Price of Fascination |
⭐Combo Devil Point |
||
15-C | ||
Gem (Greed) | Sunglasses (Lust) | Card Piece — Easy Peasy |
⭐Combo Devil Point |
Lesson 16 — Mugs, Sports Drinks, Sunglasses, Handkerchiefs, Dumbbells | ||
16-1 | ||
---|---|---|
Gem (Pride) | Mug (Gluttony) | ⭐Combo Dumbbell (Greed) |
16-3 | ||
Gem (Lust) | Mug (Greed) | ⭐Combo Dumbbell (Envy) |
16-5 | ||
Gem (Gluttony) | Mug (Pride) | ⭐Combo Dumbbell (Lust) |
16-6 | ||
Gem (Greed) | Mug (Lust) | ⭐Combo Dumbbell (Sloth) |
16-8 | ||
Gem (Sloth) | Mug (Wrath) | ⭐Combo Dumbbell (Wrath) |
16-10 | ||
Gem (Envy) | Mug (Sloth) | ⭐Combo Dumbbell (Gluttony) |
16-12 | ||
Gem (Envy) | Sports Drink (Pride) | ⭐Combo Dumbbell (Pride) |
16-14 | ||
Gem (Gluttony) | Sports Drink (Greed) | ⭐Combo Handkerchief (Wrath) |
16-15 | ||
Gem (Greed) | Sports Drink (Envy) | ⭐Combo Handkerchief (Gluttony) |
16-17 | ||
Gem (Pride) | Sports Drink (Wrath) | ⭐Combo Handkerchief (Pride) |
16-19 | ||
Gem (Lust) | Sports Drink (Lust) | Card Piece — First Impressions |
⭐Combo Devil Point |
||
16-B | ||
Gem (Envy) | Sunglasses (Sloth) | Card Piece — Until the Flower Blooms |
⭐Combo Devil Point |
||
16-C | ||
Gem (Wrath) | Sunglasses (Wrath) | Card Piece — Confidence and Fear |
⭐Combo Devil Point |
||
16-D | ||
Gem (Lust) | Sunglasses (Gluttony) | Card Piece — Encroaching Distance |
⭐Combo Devil Point |
Lesson 17 — Watches, Sports Drinks, Sunglasses, Handkerchiefs, Alarm Clocks | ||
17-2 | ||
---|---|---|
Gem (Wrath) | Sports Drink (Gluttony) | ⭐Combo Handkerchief (Sloth) |
17-4 | ||
Gem (Sloth) | Sports Drink (Sloth) | ⭐Combo Handkerchief (Greed) |
17-5 | ||
Gem (Pride) | Sunglasses (Greed) | ⭐Combo Handkerchief (Envy) |
17-7 | ||
Gem (Greed) | Sunglasses (Envy) | ⭐Combo Handkerchief (Lust) |
17-8 | ||
Gem (Envy) | Sunglasses (Lust) | ⭐Combo Alarm Clock (Sloth) |
17-10 | ||
Gem (Wrath) | Sunglasses (Sloth) | ⭐Combo Alarm Clock (Wrath) |
17-12 | ||
Gem (Lust) | Sunglasses (Wrath) | ⭐Combo Alarm Clock (Gluttony) |
17-14 | ||
Gem (Gluttony) | Sunglasses (Gluttony) | ⭐Combo Alarm Clock (Pride) |
17-16 | ||
Gem (Sloth) | Sunglasses (Pride) | ⭐Combo Alarm Clock (Envy) |
17-18 | ||
Gem (Greed) | Watch (Wrath) | Card Piece — Hidden Feelings (NB) (SR) |
⭐Combo Devil Point |
||
17-B | ||
Gem (Gluttony) | Sunglasses (Pride) | Card Piece — Family Ties |
⭐Combo Devil Point |
||
17-C | ||
Gem (Sloth) | Watch (Wrath) | Card Piece — Feelings |
⭐Combo Devil Point |
Lesson 18 — Watches, Mugs, Megaphones, Lipsticks | ||
18-1 | ||
---|---|---|
Gem (Envy) | Watch (Gluttony) | ⭐Combo Alarm Clock (Lust) |
18-3 | ||
Gem (Lust) | Watch (Pride) | ⭐Combo Alarm Clock (Greed) |
18-5 | ||
Gem (Sloth) | Watch (Wrath) | ⭐Combo Megaphone (Sloth) |
18-6 | ||
Gem (Wrath) | Watch (Greed) | ⭐Combo Megaphone (Pride) |
18-8 | ||
Gem (Gluttony) | Watch (Envy) | ⭐Combo Megaphone (Lust) |
18-10 | ||
Gem (Pride) | Watch (Lust) | ⭐Combo Megaphone (Gluttony) |
18-12 | ||
Gem (Wrath) | Mug (Sloth) | ⭐Combo Megaphone (Greed) |
18-14 | ||
Gem (Gluttony) | Mug (Wrath) | ⭐Combo Megaphone (Sloth) |
18-15 | ||
Gem (Pride) | Mug (Gluttony) | ⭐Combo Megaphone (Envy) |
18-17 | ||
Gem (Sloth) | Mug (Pride) | ⭐Combo Lipstick (Envy) |
18-19 | ||
Gem (Greed) | Mug (Envy) | Card Piece — Easy Peasy |
⭐Combo Devil Point |
||
18-B | ||
Gem (Greed) | Watch (Gluttony) | Card Piece — Until the Flower Blooms |
⭐Combo Devil Point |
||
18-C | ||
Gem (Envy) | Watch (Pride) | Card Piece — A Kind Heart |
⭐Combo Devil Point |
||
18-D | ||
Gem (Lust) | Watch (Sloth) | Card Piece — Honest Feelings |
⭐Combo Devil Point |
Lesson 19 — Watches, Mugs, Sports Drinks, Sunglasses, Skulls, Lipsticks | ||
19-2 | ||
---|---|---|
Gem (Envy) | Mug (Lust) | ⭐Combo Lipstick (Gluttony) |
19-4 | ||
Gem (Lust) | Mug (Greed) | ⭐Combo Lipstick (Greed) |
19-5 | ||
Gem (Sloth) | Sports Drink (Wrath) | ⭐Combo Lipstick (Pride) |
19-7 | ||
Gem (Wrath) | Sports Drink (Pride) | ⭐Combo Lipstick (Lust) |
19-9 | ||
Gem (Gluttony) | Sports Drink (Lust) | ⭐Combo Lipstick (Wrath) |
19-11 | ||
Gem (Pride) | Sports Drink (Gluttony) | ⭐Combo Lipstick (Sloth) |
19-12 | ||
Gem (Envy) | Sports Drink (Greed) | ⭐Combo Skull (Wrath) |
19-14 | ||
Gem (Lust) | Sports Drink (Sloth) | ⭐Combo Skull (Envy) |
19-16 | ||
Gem (Greed) | Sports Drink (Envy) | ⭐Combo Skull (Pride) |
19-18 | ||
Gem (Wrath) | Sunglasses (Envy) | Card Piece — The Price of Fascination |
⭐Combo Devil Point |
||
19-B | ||
Gem (Sloth) | Watch (Greed) | Card Piece — First Impressions |
⭐Combo Devil Point |
||
19-C | ||
Gem (Wrath) | Watch (Envy) | Card Piece — Hidden Feelings (NB) (SR) |
⭐Combo Devil Point |
Lesson 20 — Watches, Mugs, Sunglasses, Skulls, Scissors | ||
20-1 | ||
---|---|---|
Gem (Pride) | Sunglasses (Gluttony) | ⭐Combo Skull (Sloth) |
20-3 | ||
Gem (Lust) | Sunglasses (Greed) | ⭐Combo Skull (Greed) |
20-5 | ||
Gem (Gluttony) | Sunglasses (Pride) | ⭐Combo Skull (Envy) |
20-6 | ||
Gem (Greed) | Sunglasses (Lust) | ⭐Combo Skull (Lust) |
20-8 | ||
