Tears in the Devildom Pint-Sized Challenge
From The Obey Me Wiki
START | END |
5 November 2024 | 17 November 2024 |
* Dates in Pacific Time
Complete tasks from the Pint-Sized Challenge to receive some awesome rewards that Luke has prepared for you!"
Tears in the Devildom Pint-Sized Challenge was a limited-time event mission that took place from 5 November 2024 to 17 November 2024 in conjunction with the Tears in the Devildom (NB) Pop Quiz. During this mission, players could earn rewards by completing various tasks.
This event will not be re-released.
Rewards[edit]
Challenge 1
Task | # of actions | Reward(s) |
---|---|---|
Clear 1-18 of Tears with an S rank | 1 | Grimm x2,500 |
Clear 1-A of Tears with an S rank | 1 | Gem (Pride) x20 |
Clear 1-B of Tears with an S rank | 1 | Watch (Pride) x5 |
Clear 1-C of Tears with an S rank | 1 | Mug (Pride) x5 |
Clear 1-D of Tears with an S rank | 1 | Sports Drink (Pride) x5 |
Clear 1-E of Tears with an S rank | 1 | Sunglasses (Pride) x5 |
Clear 1-F of Tears with an S rank | 1 | Flower Staff (Bud) x1 |
Unlock Devil's Tree Spaces of Tagline Trouble (NB) | 5 | Azuki-Tan Wallet x1 |
Level up the card Tagline Trouble (NB) to level 10 | 9 | Magical Score x1 |
Completion Reward | All tasks (9) | Tagline Trouble (NB) x1 |
Challenge 2
Task | # of actions | Reward(s) |
---|---|---|
Clear 2-16 of Tears with an S rank | 1 | Flower Staff (Bud) x1 |
Clear 2-18 of Tears with an S rank | 1 | Grimm x5,000 |
Clear 2-20 of Tears with an S rank | 1 | Skull (Pride) x3 |
Clear 2-22 of Tears with an S rank | 1 | Handkerchief (Pride) x3 |
Clear 2-B of Tears with an S rank | 1 | AP x100 |
Clear 2-E of Tears with an S rank | 1 | Flower Staff (Blossom) x1 |
Obtain the Pop Quiz item "Handkerchief" | 81,000 | SSR Joker x1 |
Unlock Devil's Tree Spaces of Even Now, As Before (NB) | 10 | Azuki-Tan Wallet x1 |
Level up the card Even Now, As Before (NB) to level 20 | 19 | UR Joker x1 |
Completion Reward | All tasks (9) | Even Now, As Before (NB) x1 |
Challenge 3
Task | # of actions | Reward(s) |
---|---|---|
Clear 2-H of Tears with an S rank | 1 | Demon Voucher x1 |
Clear 2-I of Tears with an S rank | 1 | Top Hat (Pride) x3 |
Clear 2-J of Tears with an S rank | 1 | Masquerade Mask (Pride) x3 |
Clear 1-A of Tears with a 100+ Combo | 1 | SSR Joker x1 |
Clear 1-3 of Tears with a full combo | 1 | AP x100 |
Get 20 S ranks in Tears | 20 | Grimm x10,000 |
Get 31 S Ranks in Tears | 31 | Devil Points x30 |
Unlock Devil's Tree Spaces of Budget-Friendly Payback (NB) | 25 | UR Joker x1 |
Level up the card Budget-Friendly Payback (NB) to level 50 | 49 | Flower Staff (Blossom) x1 |
Completion Reward | All tasks (9) | Budget-Friendly Payback (NB) x1 |
Disclaimer: The Obey Me Wiki is contributed to by fans of Obey Me! and Nightbringer. All rights are reserved and attributed to NTT Solmare Corporation.
Note that this wiki uses cookies, and by using this wiki you agree to our use of cookies.