The Demon's Gambit - Item Drop
From The Obey Me Wiki
This page lists all of the gems and bonus items that are available in the battle stages of The Demon's Gambit.
Chapter 1[edit]
Stage | Gems | Bonus |
---|---|---|
1-2 | ||
Gem (Pride) | Watch (Pride) | |
1-4 | ||
Gem (Envy) | Watch (Envy) | |
1-6 | ||
Gem (Greed) | Watch (Greed) | |
1-8 | ||
Gem (Wrath) | Watch (Wrath) | |
1-9 | ||
Gem (Gluttony) | Watch (Gluttony) | |
1-11 | ||
Gem (Sloth) | Watch (Sloth) | |
1-13 | ||
Gem (Lust) | Watch (Lust) | |
1-14 | ||
Gem (Envy) | Sports Drink (Envy) | |
1-16 | ||
Gem (Gluttony) | Sports Drink (Gluttony) | |
1-18 | ||
Gem (Pride) | Sports Drink (Pride) | |
1-19 | ||
Gem (Wrath) | Sports Drink (Wrath) | |
1-21 | ||
Gem (Sloth) | Sports Drink (Sloth) | |
1-23 | ||
Gem (Greed) | Sports Drink (Greed) |
Chapter 2[edit]
Stage | Gems | Bonus |
---|---|---|
2-1 | ||
Gem (Pride) | Secret Story Key (Chess) | |
2-3 | ||
Gem (Greed) | Secret Story Key (Chess) | |
2-5 | ||
Gem (Wrath) | Secret Story Key (Chess) | |
2-7 | ||
Gem (Lust) | Secret Story Key (Chess) | |
2-9 | ||
Gem (Envy) | Secret Story Key (Chess) | |
2-11 | ||
Gem (Gluttony) | Secret Story Key (Chess) | |
2-14 | ||
Gem (Sloth) | Secret Story Key (Chess) | |
2-16 | ||
Gem (Envy) | Secret Story Key (Chess) | |
2-19 | ||
Gem (Gluttony) | Witchpot (Gluttony) | |
2-B | ||
Gem (Lust) | Sports Drink (Lust) | |
2-D | ||
Gem (Greed) | Witchpot (Greed) | |
2-F | ||
Gem (Sloth) | Witchpot (Sloth) | |
2-I | ||
Gem (Pride) | Witchpot (Pride) |
Disclaimer: The Obey Me Wiki is contributed to by fans of Obey Me! and Nightbringer. All rights are reserved and attributed to NTT Solmare Corporation.
Note that this wiki uses cookies, and by using this wiki you agree to our use of cookies.