Whisked Away - Item Drop
From The Obey Me Wiki
This page lists all of the gems and bonus items that are available in the battle stages of Whisked Away.
Chapter 1[edit]
Stage | Gems | Bonus |
---|---|---|
1-2 | ||
Gem (Greed) | Watch (Greed) | |
1-4 | ||
Gem (Envy) | Watch (Envy) | |
1-5 | ||
Gem (Wrath) | Watch (Wrath) | |
1-7 | ||
Gem (Pride) | Watch (Pride) | |
1-9 | ||
Gem (Lust) | Watch (Lust) | |
1-10 | ||
Gem (Sloth) | Watch (Sloth) | |
1-13 | ||
Gem (Gluttony) | Watch (Gluttony) | |
1-14 | ||
Gem (Lust) | Sports Drink (Lust) | |
1-16 | ||
Gem (Wrath) | Sports Drink (Wrath) | |
1-18 | ||
Gem (Envy) | Sports Drink (Envy) | |
1-19 | ||
Gem (Greed) | Sports Drink (Greed) | |
1-21 | ||
Gem (Gluttony) | Sports Drink (Gluttony) | |
1-23 | ||
Gem (Pride) | Sports Drink (Pride) |
Chapter 2[edit]
Stage | Gems | Bonus |
---|---|---|
2-1 | ||
Gem (Envy) | Secret Story Key (Magic) | |
2-3 | ||
Gem (Gluttony) | Secret Story Key (Magic) | |
2-5 | ||
Gem (Sloth) | Secret Story Key (Magic) | |
2-7 | ||
Gem (Pride) | Secret Story Key (Magic) | |
2-9 | ||
Gem (Lust) | Secret Story Key (Magic) | |
2-11 | ||
Gem (Wrath) | Secret Story Key (Magic) | |
2-14 | ||
Gem (Greed) | Secret Story Key (Magic) | |
2-16 | ||
Gem (Envy) | Secret Story Key (Magic) | |
2-19 | ||
Gem (Greed) | Rubber Duck (Greed) | |
2-B | ||
Gem (Sloth) | Sports Drink (Sloth) | |
2-E | ||
Gem (Pride) | Rubber Duck (Pride) | |
2-G | ||
Gem (Gluttony) | Rubber Duck (Gluttony) | |
2-I | ||
Gem (Wrath) | Rubber Duck (Wrath) |
Disclaimer: The Obey Me Wiki is contributed to by fans of Obey Me! and Nightbringer. All rights are reserved and attributed to NTT Solmare Corporation.
Note that this wiki uses cookies, and by using this wiki you agree to our use of cookies.