Blue Spring Paradise Pint-Sized Challenge
From The Obey Me Wiki
START | END |
August 2023 | please add |
* Dates in Pacific Time
Complete tasks from the Pint-Sized Challenge to receive some awesome rewards that Luke has prepared for you!"
Blue Spring Paradise Pint-Sized Challenge was a limited-time event mission that took place from August 2023 to please add in conjunction with the Blue Spring Paradise (NB) Pop Quiz. During this mission, players could earn rewards by completing various tasks.
This event will not be re-released.
Rewards[edit]
Challenge 1[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 1-18 of Paradise with an S rank | 1 | Grimm x2,500 |
Clear 1-A of Paradise with an S rank | 1 | Gem (Greed) x20 |
Clear 1-B of Paradise with an S rank | 1 | Watch (Greed) x5 |
Clear 1-C of Paradise with an S rank | 1 | Mug (Greed) x5 |
Clear 1-D of Paradise with an S rank | 1 | Sports Drink (Greed) x5 |
Clear 1-E of Paradise with an S rank | 1 | Sunglasses (Greed) x5 |
Clear 1-F of Paradise with an S rank | 1 | Flower Staff (Bud) x1 |
Unlock Devil's Tree Spaces of Full-Throttle Youth (NB) | 15 | Azuki-Tan Wallet x1 |
Level up the card Full-Throttle Youth (NB) to level 30 | 29 | Magical Score x1 |
Completion Reward | All tasks (9) | Full-Throttle Youth (NB) x1 |
Challenge 2[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 2-16 of Paradise with an S rank | 1 | Flower Staff (Blossom) x1 |
Clear 2-18 of Paradise with an S rank | 1 | Grimm x5,000 |
Clear 2-20 of Paradise with an S rank | 1 | Skulls (Greed) x3 |
Clear 1-A of Paradise with a 100+ combo | 1 | Handkerchiefs (Greed) x3 |
Clear 1-B of Paradise with a 100+ combo | 1 | AP x100 |
Clear 1-D of Paradise with a 120+ combo | 1 | SSR Joker x1 |
Clear 1-3 of Paradise with a full combo | 1 | UR Joker x1 |
Unlock Devil's Tree Spaces of Tokimeki ♡ Leviathan (NB) | 25 | Azuki-Tan Wallet x1 |
Level up the card Tokimeki ♡ Leviathan (NB) to level 50 | 49 | Karma Points x10 |
Completion Reward | All tasks (9) | Tokimeki ♡ Leviathan (NB) x1 |
Challenge 3[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 2-22 of Paradise with an S rank | 1 | Demon Voucher x1 |
Clear 2-H of Paradise with an S rank | 1 | Headphones (Greed) x3 |
Clear 2-I of Paradise with an S rank | 1 | Teddy Bears (Greed) x3 |
Clear 2-J of Paradise with an S rank | 1 | SSR Joker x1 |
Clear 1-5 of Paradise with a full combo | 1 | Karma Points x10 |
Get 20 S ranks Paradise | 20 | Grimm x10,000 |
Get 31 S Ranks Paradise | 31 | Devil Points x30 |
Unlock Devil's Tree Spaces of Pool Cleaning Clash?! (NB) | 25 | UR Joker x1 |
Level up the card Pool Cleaning Clash?! (NB) to level 50 | 49 | Flower Staff (Blossom) x1 |
Completion Reward | All tasks (9) | Pool Cleaning Clash?! (NB) x1 |
Disclaimer: The Obey Me Wiki is contributed to by fans of Obey Me! and Nightbringer. All rights are reserved and attributed to NTT Solmare Corporation.
Note that this wiki uses cookies, and by using this wiki you agree to our use of cookies.