Devil's Water Panic! Pint-Sized Challenge
From The Obey Me Wiki
START | END |
August 2023 | please add |
* Dates in Pacific Time
Complete tasks from the Pint-Sized Challenge to receive some awesome rewards that Luke has prepared for you!"
Devil's Water Panic! Pint-Sized Challenge was a limited-time event mission that took place from August 2023 to please add in conjunction with the Devil's Water Panic! (NB) Pop Quiz. During this mission, players could earn rewards by completing various tasks.
This event will not be re-released.
Rewards[edit]
Challenge 1[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 1-18 of Water with an S rank | 1 | Grimm x2,500 |
Clear 1-A of Water with an S rank | 1 | Gem (Lust) x20 |
Clear 1-B of Water with an S rank | 1 | Watch (Lust) x5 |
Clear 1-C of Water with an S rank | 1 | Mug (Lust) x5 |
Clear 1-D of Water with an S rank | 1 | Sports Drink (Lust) x5 |
Clear 1-E of Water with an S rank | 1 | Sunglasses (Lust) x5 |
Clear 1-F of Water with an S rank | 1 | Flower Staff (Bud) x1 |
Unlock Devil's Tree Spaces of The RAD Splash Event (NB) | 15 | Azuki-Tan Wallet x1 |
Level up the card The RAD Splash Event (NB) to level 30 | 29 | Magical Score x1 |
Completion Reward | All tasks (9) | The RAD Splash Event (NB) x1 |
Challenge 2[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 2-16 of Water with an S rank | 1 | Flower Staff (Blossom) x1 |
Clear 2-18 of Water with an S rank | 1 | Grimm x5,000 |
Clear 2-20 of Water with an S rank | 1 | Skulls (Lust) x3 |
Clear 1-A of Water with a 100+ combo | 1 | Handkerchiefs (Lust) x3 |
Clear 1-B of Water with a 100+ combo | 1 | AP x100 |
Clear 1-D of Water with a 120+ combo | 1 | SSR Joker x1 |
Clear 1-3 of Water with a full combo | 1 | UR Joker x1 |
Unlock Devil's Tree Spaces of Treat for a Job Well Done (NB) | 25 | Azuki-Tan Wallet x1 |
Level up the card Treat for a Job Well Done (NB) to level 50 | 49 | Karma Points x10 |
Completion Reward | All tasks (9) | Treat for a Job Well Done (NB) x1 |
Challenge 3[edit]
Task | # of actions | Reward(s) |
---|---|---|
Clear 2-22 of Water with an S rank | 1 | Demon Voucher x1 |
Clear 2-H of Water with an S rank | 1 | Headphones (Lust) x3 |
Clear 2-I of Water with an S rank | 1 | Teddy Bears (Lust) x3 |
Clear 2-J of Water with an S rank | 1 | SSR Joker x1 |
Clear 1-5 of Water with a full combo | 1 | Karma Points x10 |
Get 20 S ranks Water | 20 | Grimm x10,000 |
Get 31 S Ranks Water | 31 | Devil Points x30 |
Unlock Devil's Tree Spaces of Splash Town (NB) | 25 | UR Joker x1 |
Level up the card Splash Town (NB) to level 50 | 49 | Flower Staff (Blossom) x1 |
Completion Reward | All tasks (9) | Splash Town (NB) x1 |
Disclaimer: The Obey Me Wiki is contributed to by fans of Obey Me! and Nightbringer. All rights are reserved and attributed to NTT Solmare Corporation.
Note that this wiki uses cookies, and by using this wiki you agree to our use of cookies.